Abala No. | Iwọn (mm) | Gigun (mm) | Sisanra (mm) |
ST-0100-0100 | 100 | 300 | 0.8 (tabi ibeere alabara) |
ST-0100-0150 | 150 | 350 | 0.8 (tabi ibeere alabara) |
ST-0100-0200 | 200 | 400 | 0.8 (tabi ibeere alabara) |
ST-0100-0250 | 250 | 450 | 0.8 (tabi ibeere alabara) |
ST-0100-0300 | 300 | 500 | 0.8 (tabi ibeere alabara) |
ST-0100-0350 | 350 | 550 | 0.8 (tabi ibeere alabara) |
ST-0100-0400 | 400 | 600 | 1,0 (tabi ibeere alabara) |
ST-0100-0450 | 450 | 650 | 1.0 (tabi ibeere alabara) |
ST-0100-0500 | 500 | 700 | 1.0 (tabi ibeere alabara) |
ST-0100-0550 | 550 | 750 | 1.0 (tabi ibeere alabara) |
ST-0100-0600 | 600 | 800 | 1.0 (tabi ibeere alabara) |
ST-0100-0650 | 650 | 850 | 1.0 (tabi ibeere alabara) |
ST-0100-0700 | 700 | 900 | 1.2 (tabi ibeere alabara) |
ST-0100-0750 | 750 | 950 | 1.2 (tabi ibeere alabara) |
ST-0100-0800 | 800 | 1000 | 1.2 (tabi ibeere alabara) |
ST-0100-0850 | 850 | 1050 | 1.2 (tabi ibeere alabara) |
ST-0100-0900 | 900 | 1100 | 1.2 (tabi ibeere alabara) |
ST-0100-0950 | 950 | 1150 | 1.2 (tabi ibeere alabara) |
ST-0100-1000 | 1000 | 1200 | 1.5 (tabi ibeere alabara) |
ST-0100-1100 | 1100 | 1300 | 1.5 (tabi ibeere alabara) |
ST-0100-1200 | 1200 | 1400 | 1.5 (tabi ibeere alabara) |
ST-0100-1300 | 1300 | 1500 | 1.5 (tabi ibeere alabara) |
ST-0100-1400 | 1400 | 1600 | 1.5 (tabi ibeere alabara) |
ST-0100-1500 | 1500 | 1700 | 1.5 (tabi ibeere alabara) |
ST-0100-1600 | 1600 | 1800 | 1.5 (tabi ibeere alabara) |
ST-0100-1700 | 1700 | Ọdun 1900 | 2.0 (tabi ibeere alabara) |
ST-0100-1800 | 1800 | 2000 | 2.0 (tabi ibeere alabara) |
ST-0100-1900 | Ọdun 1900 | 2100 | 2.0 (tabi ibeere alabara) |
ST-0100-2000 | 2000 | 2200 | 2.0 (tabi ibeere alabara) |
Akiyesi:
1. Iwọn ila opin ti o wa lori 2000mm wa lori ìbéèrè.
2. Idiwọn sisanra ti wa ni itumọ ti lori smacna ° yika ise duct ikole awọn ajohunše *** kilasi 1 ati 5 ni titẹ -2500pa (-10 in.Wg) .Ati awọn ti o tun le wa ni yipada bi onibara ká ìbéèrè.
1. Ilẹkẹ alurinmorin Tee ti o tọ gbọdọ jẹ dan, lati ṣaṣeyọri alurinmorin ẹgbẹ kan ati fọọmu apa meji, inu inu gbọdọ jẹ didan dan, ko si awọn pores, ati pe eti kika ti oju kika yẹ ki o jẹ alapin (nipa 90 °).
2. Apa kan ti afẹfẹ afẹfẹ lati ya (pẹlu aaye flange inu paipu) gbọdọ jẹ sandblasted, iyẹfun sandblasting roughness gbọdọ pade roughness ti 3.0 G / S76, 40μm tabi diẹ ẹ sii, ati awọn patikulu iyanrin iyokù ati eruku irin ni ita paipu gbọdọ wa ni kuro lẹhin sandblasting.Jẹrisi boya awọn dada ti awọn duct workpiece jẹ mọ ati awọn workpiece ti wa ni bo pelu aluminiomu bankanje.
3. Fa paipu paipu sinu yara ti a bo, bẹrẹ kikun, sokiri pẹlu electrostatic lulú ti a bo ẹrọ ati ki o gbooro sokiri ibon tube, satunṣe awọn sintering akoko niwọntunwọsi ni ibamu si awọn abuda kan ti aise ohun elo fun 15 ~ 20 iṣẹju, ati awọn sintering otutu ibiti o jẹ. 285°~300°C.
4.100% lapapọ ayewo didara (iwari sisanra fiimu, wiwa pinhole), pẹlu idanwo sisanra fiimu lati rii sisanra fiimu ti a bo.Iwọn fiimu jẹ 260 ± 30 μm.Aṣawari pinhole ni a lo lati rii boya ohun ti a bo ni awọn iho.Ṣatunṣe foliteji wiwa boṣewa si 2.5KV, ti awọn abere ba wa ti o nilo lati tunṣe tabi tun ṣiṣẹ.Fiimu sisanra ati awọn abajade idanwo pinhole lẹhin ayewo didara yẹ ki o gbasilẹ ni “Fọọmu Iyẹwo Didara Duct Coatung”.
5. Lẹhin ti awọn workpiece ti wa ni ti pari, awọn ita ti awọn tube ti wa ni affixed pẹlu FM iwe eri aami, QC nọmba ni tẹlentẹle ati ọja sipesifikesonu aami.Ẹnu flange ti wa ni edidi pẹlu PE awo tabi PP ṣofo corrugated ọkọ, ati ti o wa titi pẹlu ṣiṣu okun teepu.
Iwọn 6.Duct lori 2000mm wa lori ìbéèrè.Idiwọn sisanra ti wa ni itumọ ti lori SMACNA.Ati pe o tun le yipada bi ibeere alabara.
Dongsheng (Zhangjiagang) Imọ-ẹrọ Idaabobo Ayika Co., Ltd.ti dasilẹ ni Oṣu Kini Ọjọ 25, Ọdun 2018. O wa ni Ilu Fenghuang, Zhangjiagang, ni ikorita ti Tongxi Expressway ati Huwu expressway, pẹlu agbegbe lẹwa ati gbigbe irọrun.Ile-iṣẹ naa ni agbegbe ti awọn mita mita 10000, ni olu-ilu ti a forukọsilẹ ti 80 million Yuan.Ni lọwọlọwọ, awọn ọja naa ni a lo ni akọkọ ni semikondokito, nronu, Circuit iṣọpọ, oogun, aabo ayika, ile-iṣẹ kemikali ati awọn ile-iṣẹ miiran.